1 grosz 1818 year
Copper. Edge plain
Technical information | |
Metal | Copper |
Weight | 2,86 gr. |
Diameter | 20 mm. |
Circulation | 4 034 994 pcs. |
Literature and rarity | |
Bitkin # | 885 (R1) |
Petrov | 15 rub. |
Ilyin | 6 rub. |
Conros # | 469/12 |
Copper. Edge plain
Technical information | |
Metal | Copper |
Weight | 2,86 gr. |
Diameter | 20 mm. |
Circulation | 4 034 994 pcs. |
Literature and rarity | |
Bitkin # | 885 (R1) |
Petrov | 15 rub. |
Ilyin | 6 rub. |
Conros # | 469/12 |
Completed and current offers coin 1 grosz 1818 year at numismatic auctions. Copper. Sales are recorded at public numismatic auctions around the world. The sale price is indicated without taking into account the auction commission.